The 504 Dyslexia .CSV file is available to send Dyslexia PEIMS codes to a secure folder via SFTP for the eventual scheduled pickup by the district.
This file was originally built as a supplementary .csv file to update fields not available in the Skyward Qmlativ API.
In order for students to be included in the file, they must have a 504 enrollment for the current or previous school year (even if current program status is different)
The file contains the following data:
| Column Header | Field Type | Embrace Field | Embrace Location |
| Dyslexia Local ID (column A) | Numerical value | Student District ID | Student Information Page |
| Start Date (column B) | Date | Start Date of Meeting, or new school year (calendar date) | Section 504 Meeting form on Active Meeting |
| End Date (column C) | Date | Determined based on new Section 504 Meeting form, new conference, end of school year or exit enrollment | Section 504 Meeting form on Active Meeting |
| Dyslexia Service01 (column D) | Yes/No | Dyslexia Code Checkbox (see screenshot below*) | Section 504 Meeting form on Active Meeting |
| Dyslexia Service02 (column E) | Yes/No | Dyslexia Code Checkbox | Section 504 Meeting form on Active Meeting |
| Dyslexia Service03 (column F) | Yes/No | Dyslexia Code Checkbox | Section 504 Meeting form on Active Meeting |
This export offers an additional formatting option for districts to choose if they would like the file to contain an additional row with previous end dates to close any open records in Qmlativ. See both template formats attached at the bottom of this article for reference.
See also: